Election win for Blackbird Leys IWCA
The IWCA took one seat for the Northfield Brook ward (Greater Leys and streets to the west of Blackbird Leys road) at the City Council elections on 2 May. IWCA candidate Stuart Craft will take a place on the council for Northfield Brook along with New Labour’s Molly Florey. The IWCA’s other candidate for this ward, Lee Cole, came in just behind the two frontrunners.
Daphne Kingston, IWCA candidate for the Blackbird Leys ward, came in behind the two Labour candidates but ahead of the other parties by a considerable margin. This makes the IWCA the official opposition to New Labour in this ward.
We would like to thank everyone on the Blackbird Leys estate who voted for the three IWCA candidates. Now that the election is over the IWCA will be concentrating on tackling the main issues on the estate: class-A drug dealing; other crime and antisocial behaviour; youth facilities; parking; and the state of the roads and general upkeep of the estate.
The full results for the Northfield Brook and Blackbird Leys wards are given below:
Northfield Brook | turnout=22.4%
| | | | | |
| Molly Florey | Labour | | 406 | elected
Stuart Craft | Independent Working Class Association | | 354 | elected
Lee Cole | Independent Working Class Association | | 328 |
| Jane Darke | Labour | | 308 |
| Bernard Gowers | Lib Dem | | 70 |
| Choudhary Zafar | Lib Dem | | 59 |
| Susan Tibbles | Green | | 44 |
| Patricia Dickson | Green | | 38 |
| |
| | |
Blackbird Leys | turnout=22.6%
| | | | | |
| Val Smith | Labour | | 633 | elected
Pat Stannard | Labour | | 438 | elected
Daphne Kingston | Independent Working Class Association | | 197 |
| David Brown | Conservative | | 111 |
| Mark Hinnells | Lib Dem | | 34 |
| John Lister | Socialist Alliance | | 33 |
| Patrick Lingwood | Green | | 22 |
| Alexander McFie | Lib Dem | | 19 |
| Nuala Young | Green | | 18 |
| |
| | |
7 May 2002
|